IBPS RRB CWE Pattern Details: CWE comprises of 5 tests with 200 questions and 200 marks. The marks alotted for each test and related details have been given below…
Common Written Examination:
Officer Scale-I:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | |
3 | General Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total |
| 200 | 200 |
Officer Scale-II (General Banking Officer):
Sr No. | Name of Test | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total |
| 200 | 200 |
Officer Scale-II (Specialist Cadre):
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 hours and 30 minutes |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 40 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 20 | |
4 b | Hindi Language | Hindi | 40 | 20 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
6 | Professional Knowledge | Hindi/English | 40 | 40 | |
| Total |
| 240 | 200 |
Officer Scale- III:
Sr No. | Name of Test (Objective) | Medium of Exam | No.of Questions | Maximum Marks | Total Time |
1 | Reasoning | Hindi/English | 40 | 50 | Composite Time of 2 hours |
2 | Quantitative Aptitude & Data Interpretation | Hindi/English | 40 | 50 | |
3 | Financial Awareness | Hindi/English | 40 | 40 | |
4 a | English Language | English | 40 | 40 | |
4 b | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
| Total |
| 200 | 200 |
0 Comments
Thankyou for comment!!